Details
Plant Characteristics | |
Species Name | Bromus carinatus |
Common Name | California Bromegrass |
Plant Type | Grasses/Grass-Like |
Height by Width | 3ft. x 2ft. |
Flower Color | None |
Flowering Months | April, May, June, July, August |
Sun Exposure | Inland-Sun |
Water Requirement | Moderate |
Soil Type | Any |
Sowing Season | Fall/Winter |
Sowing Difficulty Level* | Easy |
Sowing Rates | |
1 oz | 140 sq ft |
1/4 lbs | 560 sq ft |
1/2 lbs | 1100 sq ft |
1 lbs | 2200 sq ft |
20 | lbs per acre |
* Sowing difficulty levels:
- Easy: Sow in-ground or in pots with simple or no pretreatment
- Moderate: Sow in-ground or in pots with pretreatment; may produce staggered germination
- Difficult: Sow in pots with pretreatment and stratification; may produce staggered germination