Details
Plant Characteristics | |
Species Name | Corethrogyne filaginifolia |
Common Name | Common Sandaster, California Aster |
Plant Type | Perennials |
Height by Width | 3ft. x 3ft. |
Flower Color | Purple, Violet, Lavender, Pink, Magenta, Rose |
Flowering Months | July, August, September, October, November |
Sun Exposure | Inland-Sun |
Water Requirement | Low |
Soil Type | Sand, fast draining |
Sowing Season | Fall/Winter |
Sowing Difficulty Level* | Moderate |
* Sowing difficulty levels:
- Easy: Sow in-ground or in pots with simple or no pretreatment
- Moderate: Sow in-ground or in pots with pretreatment; may produce staggered germination
- Difficult: Sow in pots with pretreatment and stratification; may produce staggered germination