Details
Plant Characteristics | |
Species Name | Salvia clevelandii |
Common Name | Cleveland Sage |
Plant Type | Shrubs |
Height by Width | 6ft. x 6ft. |
Flower Color | Purple, Violet, Lavender |
Flowering Months | April, May, June, July |
Sun Exposure | Inland-Part Sun |
Water Requirement | Low |
Soil Type | Sand, fast draining |
Sowing Season | Year Round |
Sowing Difficulty Level* | Easy |
Seeds Per Packet | 310 |
* Sowing difficulty levels:
- Easy: Sow in-ground or in pots with simple or no pretreatment
- Moderate: Sow in-ground or in pots with pretreatment; may produce staggered germination
- Difficult: Sow in pots with pretreatment and stratification; may produce staggered germination