Details
| Plant Characteristics | |
| Species Name | Eschscholzia californica |
| Common Name | California Poppy |
| Plant Type | Annuals |
| Height by Width | 1.5ft. x 1ft. |
| Flower Color | Orange, Peach |
| Flowering Months | March, April, May, June, July, August, September, February |
| Sun Exposure | Inland-Sun |
| Water Requirement | Low |
| Soil Type | Any |
| Sowing Season | Year Round |
| Sowing Difficulty Level* | Easy |
| Seeds Per Packet | 1340 |
| Sowing Rates | |
| 1 oz | 272 sq ft |
| 1/4 lbs | 1084 sq ft |
| 1/2 lbs | 2178 sq ft |
| 1 lbs | 4355 sq ft |
| 0 | lbs per acre |
* Sowing difficulty levels:
- Easy: Sow in-ground or in pots with simple or no pretreatment
- Moderate: Sow in-ground or in pots with pretreatment; may produce staggered germination
- Difficult: Sow in pots with pretreatment and stratification; may produce staggered germination












