Details
Plant Characteristics | |
Species Name | Phacelia tanacetifolia |
Common Name | Tansy Leaved Phacelia |
Plant Type | Annuals |
Height by Width | 3ft. x 3ft. |
Flower Color | Blue, Purple, Violet, Lavender |
Flowering Months | March, April, May |
Sun Exposure | Inland-Part Sun |
Water Requirement | Low |
Soil Type | Any |
Sowing Season | Fall/Winter |
Sowing Difficulty Level* | Easy |
Sowing Rates | |
1 oz | -- |
1/4 lbs | -- |
1/2 lbs | -- |
1 lbs | -- |
* Sowing difficulty levels:
- Easy: Sow in-ground or in pots with simple or no pretreatment
- Moderate: Sow in-ground or in pots with pretreatment; may produce staggered germination
- Difficult: Sow in pots with pretreatment and stratification; may produce staggered germination