Details
Plant Characteristics | |
Species Name | Salvia mellifera |
Common Name | Black Sage |
Plant Type | Shrubs |
Height by Width | 5ft. x 5ft. |
Flower Color | Purple, Violet, Lavender, White, Cream |
Flowering Months | March, April, May, June |
Sun Exposure | Inland-Part Sun |
Water Requirement | Low |
Soil Type | Any |
Sowing Season | Year Round |
Sowing Difficulty Level* | Easy |
Seeds Per Packet | 500 |
Sowing Rates | |
1 oz | -- |
1/4 lbs | -- |
1/2 lbs | -- |
1 lbs | -- |
* Sowing difficulty levels:
- Easy: Sow in-ground or in pots with simple or no pretreatment
- Moderate: Sow in-ground or in pots with pretreatment; may produce staggered germination
- Difficult: Sow in pots with pretreatment and stratification; may produce staggered germination