Details
| Plant Characteristics | |
| Species Name | Stipa hymenoides |
| Common Name | Indian Ricegrass, Sand Grass |
| Plant Type | Grasses/Grass-Like |
| Height by Width | 2ft. x 2ft. |
| Flower Color | None |
| Flowering Months | April, May, June, July |
| Sun Exposure | Inland-Sun |
| Water Requirement | Low |
| Soil Type | Sand, fast draining |
| Sowing Season | Fall/Winter |
| Sowing Difficulty Level* | Easy |
| Sowing Rates | |
| 1 oz | 62 sq ft |
| 1/4 lbs | 248 sq ft |
| 1/2 lbs | 496 sq ft |
| 1 lbs | 1000 sq ft |
| 43 | lbs per acre |
* Sowing difficulty levels:
- Easy: Sow in-ground or in pots with simple or no pretreatment
- Moderate: Sow in-ground or in pots with pretreatment; may produce staggered germination
- Difficult: Sow in pots with pretreatment and stratification; may produce staggered germination







